Home Page
How to contact us
What's New?
Subscriptions
Publications
Library
Archives
[ Locomotive Works Lists ]
Photographic Library
Locomotive Name Index
Links Page
Downloads
Home > Locomotive Works List > Andrew Barclay, Kilmarnock - Locomotive Works Lists 800-899
1-99 | 100-199 | 200-299 | 300-399 |
400-499 | 500-599 | 600-699 | 700-799 |
800-899 | 900-999 | 1000-1099 | 1100-1199 |
1200-1299 |
Note: To print the Locomotive Works Lists in full, please use the Landscape mode in your printer settings.
800 - 899
No | Desp date | Type | Cylinders | whls | Gauge | Owner when new | Number/Name |
800 | 30.6.97 | 0-4-0ST | OC 14x22 | 3'5 | Std | Bredisholm Collieries Ltd, Bargeddie | |
801 | 21.1.97 | 0-4-0ST | OC 9x16 | 2'9 | Std | Gregor Turnbull & Co, Glasgow for Brechin Castle Estate, Trinidad [built by Black, Hawthorn & Co as their no 1087, purchased by AB and rebuilt] | SEVILLA |
802 | 24.6.97 | 0-4-0ST | OC 13½x20 | 3'8 | Std | Sir A Hickman, Bilston | ARTHUR |
803 | 26.8.97 | 0-6-0ST | IC 16x24 | 3'9 | Std | Owners of Waldridge Colliery, Co Durham | CECIL |
804 | 23.9.97 | 0-4-0CT | OC 14x22 | 3'6 | Std | Steel Co of Scotland Ltd, Hallside Works, Newton. [fitted with 5ton crane at 16ft radius] | HALLSIDE No 7 |
805 | 21.10.97 | 0-4-0ST | OC 14x22 | 3'5 | Std | River Wear Commissioners, Sunderland | 3 |
806 | 28.10.97 | 0-4-0ST | OC 12x20 | 3'2 | Std | Warrington Corporation Gas Dept | No 2 |
807 | 4.10.97 | 0-4-0ST | OC 12x20 | 3'2 | Std | Aberdeen Corporation Gas Dept | BON ACCORD |
808 | 22.11.97 | 0-4-0ST | OC 10½x18 | 3'0 | Std | Whinney Hill Plastic Brick Co Ltd, Accrington | WHINNEY HILL |
809 | 1.12.97 | 0-4-0ST | OC 14x22 | 3'7 | Std | Pyle & Blaina Works Ltd, Monmouthshire | [EGYPT later] |
810 | 12.11.97 | 0-4-0ST | OC 12x20 | 3'2 | Std | Sir John Jackson, Devonport | DON JOSE |
811 | 29.12.97 | 0-4-0ST | OC 14x22 | 3'5 | Std | A & J Stewart & Clydesdale Ltd, Mossend | |
812 | 30.3.98 | 0-6-0T | OC 15x22 | 3'5 | 3'6 | Wm Burton, No 42 Colliery, Pietermaritzburg, Natal | INGAGANE No 42 |
813 | 8.2.98 | 0-4-0ST | OC 14x22 | 3'5 | Std | Wm Beardmore & Co, Parkhead | |
814 | 16.4.98 | 0-4-0ST | OC 14x22 | 3'5 | Std | Tees Union Shipping Co Ltd, Middlesbrough | KILMARNOCK |
815 | 20.5.98 | 0-4-0T | OC 7x14 | 1'10 | 2'4 | Sir Charles Brooke, Rajah of Sarawak, Labuan | BROOKETON |
816 | 31.8.98 | 0-6-0ST | OC 9x18 | 2'9 | 2'5 | Labuan & Borneo Ltd, London | ASHLEY |
817 | 22.12.98 | 0-4-0ST | OC 14x22 | 3'5 | Std | Scottish Freestone Quarries Ltd, Closeburn, Thornhill | CLOSEBURN QUARRY No 1 |
818 | 8.8.99 | 0-4-0ST | OC 14x22 | 3'5 | Std | Shelton Iron, Steel & Coal Co Ltd, Staffs | BUSCOT |
819 | 22.7.98 | 0-4-0ST | OC 12x20 | 3'2 | Std | Jas Dunlop & Co Ltd, Clyde iron Works, Glasgow | HEMATITE No 4 |
820 | 12.9.98 | 0-4-0ST | OC 12x20 | 3'2 | Std | James Young & Sons, Edinburgh [for Talla Contract] | GAMESHOPE No 17 |
821 | 30.6.99 | 0-4-0ST | OC 10x18 | 3'0 | Std | James Young & Sons, Edinburgh | No 19 |
822 | 27.7.99 | 0-4-0ST | OC 10x18 | 3'0 | Std | Sir John Jackson Ltd, London [sent Burntisland] | GERTRUDE |
823 | 18.6.98 | 0-4-0ST | OC 13½x20 | 3'8 | Std | Joseph Torbock, Middlesbrough for Furness, Westgarth & Co [originally intended for Sir A Hickman, Bilston] | |
824 | 23.8.98 | 0-4-0ST | OC 12x20 | 3'2 | Std | Moresby Coal Co Ltd, Whitehaven | No 3 |
825 | 29.10.98 | 0-4-0ST | OC 8x18 | 2'9 | Std | James Young & Sons, Edinburgh | No 16 |
826 | 7.10.98 | 0-4-0T | OC 5x10 | 1'8 | 2'6 | Davis & Soper, London for Cape Town Corporation | |
827 | 20.10.98 | 0-4-0ST | OC 12x20 | 3'2 | Std | Flimby & Broughton Moor Coal & Firebrick Co Ltd, Maryport | FLIMBY COLLIERY No 6 |
828 | 12.12.98 | 0-6-0ST | OC 16x24 | 3'7 | Std | Fife Coal Co Ltd, Leven (deld Cowdenbeath) | No 18 |
829 | 1.10.98 | 0-4-0ST | OC 14x22 | 3'5 | Std | Joseph Torbock, Middlesbrough for J Haigh, Bruntcliffe Colliery, Yorkshire | BRUNTCLIFFE |
830 | 10.2.99 | 0-4-0CT | OC 9x18 | 3'0 | Std | Smelting Corporation Ltd, Ellesmere Port [2 ton crane at 12ft radius] | No 1 |
831 | 11.3.99 | 0-4-0T | OC 7x14 | 2'3 | 2'0 | Smelting Corporation Ltd, Ellesmere Port | No 2 |
832 | 7.12.99 | 0-4-0ST | OC 14x22 | 3'5 | Std | Shelton Iron, Steel & Coal Co Ltd, Staffs | GRANVILLE |
833 | 4.7.99 | 0-6-0ST | IC 16x24 | 3'9 | Std | Wearmouth Coal Co Ltd, Sunderland | PHYLLIS |
834 | 5.4.99 | 2-6-2T | OC 14x22 | 3'5 | 3'6 | W H Walker, Airdrie for Clydesdale Collieries Ltd, Transvaal | CLYDESDALE No 2 |
835 | 7.11.99 | 2-4-0T | OC 12x18 | 4'1 | Std | Greig & Wilson, London [shipped to Egypt; shipment delayed until 3/00] | |
836 | 1.5.99 | 0-4-0ST | OC 12x20 | 3'2 | Std | Charles Brand & Son, Glasgow [sent Grangemouth] | |
837 | 30.12.98 | 0-4-0ST | OC 13½x20 | 3'8 | Std | Sir A Hickman, Bilston | CHRISTIE |
838 | 5.4.99 | 0-4-0CT | OC 14x22 | 3'5 | Std | D Colville & Sons Ltd, Motherwell [5ton crane at 16ft radius] | No 14 |
839 | 12.5.99 | 0-4-0T | OC 6½x12 | 1'10 | 3'0 | Morrison & Mason, Glasgow for Elan Valley contract | No 4 |
840 | 30.5.99 | 0-4-0T | OC 6½x12 | 1'10 | 3'0 | Morrison & Mason, Glasgow for Elan Valley contract | No 5 |
841 | 9.6.99 | 0-4-0ST | OC 12x20 | 3'2 | Std | Charles Brand & Son, Glasgow [sent Grangemouth] | |
842 | 11.8.99 | 0-4-0ST | OC 10x18 | 3'0 | Std | John Calder, Clett for Chinese Engineering & Mining Co Ltd, Tongshan Colliery, Tietsin | TONGSHAN |
843 | 15.9.99 | 0-4-0ST | OC 10x18 | 3'0 | Std | Distillers Co Ltd, Edinburgh for Kirkliston Distillery | DCL KIRKLISTON |
844 | 5.5.99 | 0-4-0ST | OC 13x20 | 3'2 | Std | Richard Hornsby & Sons Ltd, Grantham | HORNSBY No 2 |
845 | 9.10.99 | 0-4-0ST | OC 12x20 | 3'2 | Std | Whitehaven Colliery Co, Whitehaven | CROFT No 9 |
846 | 23.10.99 | 0-4-0ST | OC 12x20 | 3'2 | Std | Cochran & Co Annan Ltd, Annan | BLINKIN BESS |
847 | 22.6.99 | 0-4-0ST | OC 14x22 | 3'5 | Std | B Gibbons Jnr Ltd, Dudley, Worcs | EMILY |
848 | 5.6.99 | 0-4-0ST | OC 9x18 | 3'0 | Std | Boyd & Forest, Kilmarnock | No 4 |
849 | 18.10.99 | 0-4-0ST | OC 13x22 | 3'5 | Std | Radcliffe Coal CoLtd, Acklington, Northumberland | No 3 |
850 | 13.7.99 | 0-4-0ST | OC 14x22 | 3'5 | Std | Shotts Iron Co L:td, Shotts | SHOTTS No 1 |
851 | 16.11.99 | 0-4-0ST | OC 14x22 | 3'5 | Std | James Waldie & Sons, Tranent Collieries | No 4 |
852 | 8.11.99 | 0-4-0ST | OC 12x20 | 3'2 | Std | Pather Iron & Steel Co Ltd, Wishaw | |
853 | 27.12.99 | 0-4-0ST | OC 10x18 | 3'0 | Std | Sir John Jackson Ltd, London for Devonport | ETHEL |
854 | 1.2.00 | 0-4-0ST | OC 12x20 | 3'2 | Std | Charles Brand & Son, Glasgow | No 9 |
855 | 25.9.99 | 0-4-0CT | OC 11x18 | 3'0 | Std | Stanton Ironworks Co Ltd, Stanton [fitted with 3ton crane at 20ft radius] | No 10 |
856 | 13.12.99 | 0-4-0ST | OC 16x24 | 3'7 | Std | Glasgow Iron & Steel Co Ltd, Wishaw Steel Works | No 20 |
857 | 28.12.99 | 0-4-0ST | OC 16x24 | 3'7 | Std | Bell Bros Ltd, Middlesbrough [Port Clarence] | No 13 |
858 | 29.1.00 | 0-4-0ST | OC 16x24 | 3'7 | Std | Bell Bros Ltd, Middlesbrough [Port Clarence] | No 14 |
859 | 28.2.00 | 0-4-0ST | OC 14x22 | 3'5 | Std | Langloan Iron & Chemical Co, Coatbridge | EDITH |
860 | 9.3.00 | 0-4-0ST | OC 14x22 | 3'5 | Std | Shelton Iron, Steel & Coal Co Ltd, Staffs | HOLMBURY |
861 | 20.12.99 | 0-4-0ST | OC 12x20 | 3'2 | Std | Briton Ferry Works Ltd, Port Talbot | G H D |
862 | 8.6.00 | 0-4-0ST | OC 12x20 | 3'2 | Std | Charles Brand & Son, Glasgow [sent Grangemouth] | No 10 |
863 | 29.1.00 | 0-4-0ST | OC 15x22 | 3'5 | Std | Wm Beardmore & Co, Parkhead, Glasgow | W B & Co No 8 |
864 | 17.4.00 | 0-4-0ST | OC 14x22 | 3'5 | Std | Shelton Iron, Steel & Coal Co Ltd, Staffs | LORD LEVESON |
865 | 13.2.00 | 0-4-0ST | OC 10x18 | 3'0 | Std | James Young Ltd,Glasgow [sent Great Western Rd Stn] | CATHCART No 7 |
866 | 20.2.00 | 0-4-0ST | OC 10x18 | 3'0 | Std | John Paton, Glasgow [sent Comrie] | |
867 | 22.3.00 | 0-4-0ST | OC10x18 | 3.0 | Std | Sir John Jackson Ltd, London [sent Devonport] | KATHLEEN |
868 | 9.4.00 | 0-4-0ST | OC 12x20 | 3'2 | Std | R Hill & Co Ltd, Middlesbrough [Date of despatch is to stock store; invoiced 1.6.00] | R H & Co Ld No 1 |
869 | 24.5.00 | 0-6-0ST | IC 15x22 | 3'7 | Std | E J Bailey for Newdigate Colliery C o Ltd | LUCIA |
870 | 13.3.00 | 0-4-2T | OC 8½x14 | 2'3 | 2'0 | Reid Bros, Glasgow [for Isis Sugar Mill, Queensland] | CORDALBA |
871 | 25.7.00 | 0-4-0ST | OC 14x22 | 3'5 | Std | Pyle & Blaina Works Ltd, Monmouthshire | ANDRÉ |
872 | 1.6.00 | 0-4-0ST | OC 16x24 | 3'7 | Std | Millom & Askam Hematite iron Co Ltd, Millom | MILLOM 8 |
873 | 28.6.00 | 0-4-0ST | OC 12x20 | 3'2 | Std | W J Lee, Birkenhead | CHESHIRE |
874 | 4.6.00 | 0-4-0ST | OC 10x18 | 3'0 | Std | Sir John Jackson Ltd, London [sent Sunderland] | THE POPPY |
875 | 1.9.00 | 0-4-0ST | OC 10x18 | 3'2 | Std | Boyd & Forrest, Kilmarnock [sent Lochwinnoch] | No 5 |
876 | 29.11.00 | 0-4-0ST | OC 10x18 | 3'0 | Std | Warrington Corporation Gas Dept | No 1 |
877 | 25.6.00 | 0-4-0ST | OC 16x24 | 3'7 | Std | Wemyss Coal Co Ltd, Fife | No 2 |
878 | 20.9.00 | 0-4-0CT | OC 11x18 | 3'0 | Std | Muir & Finlay for Vaga-Och Maskinfabricks Aktiebolaget, Falun, Sweden [fitted with 2 ton crane at 25ft 3" radius] | FRAM |
879 | 20.7.00 | 0-4-0ST | OC 16x24 | 3'7 | Std | North Eastern Steel Co Ltd, Middlesbrough | No 9 |
880 | 24.1.02 | 0-4-0CT | OC 14x22 | 3'5 | Std | Glenfield & Kennedy Ltd, Kilmarnock [fitted with 5ton crane at 16ft radius] | |
881 | 4.7.00 | 0-4-0ST | OC 13x20 | 3'2 | Std | W Bassano & Co, Cradley Heath, Staffs | THE QUEEN |
882 | 25.10.00 | 0-4-0ST | OC 14x22 | 3'5 | Std | Knutton Iron & steel Co Ltd, Apedale, Staffs | KNUTTON |
883 | 16.10.00 | 0-4-0ST | OC 14x22 | 3'5 | Std | Dundee Gas Commissioners | No 1 |
884 | 2.10.00 | 0-4-0ST | OC 14x22 | 3'5 | Std | Shelton Iron, Steel & Coal Co Ltd, Staffs | ALICE |
885 | 4.10.00 | 0-6-0ST | OC 18x24 | 3'9 | Std | John Watson Ltd, Glasgow [Eddlewood Colliery] | EDDLEWOOD No 3 |
886 | 7.9.00 | 0-6-0ST | OC 15x22 | 3'5 | Std | Clifton Colliery Co Ltd, Nottingham | CLIFTON |
887 | 23.2.01 | 0-4-0ST | OC 12x20 | 3'2 | Std | Sir John Jackson Ltd, London [Sent Devonport] | VICTORIA |
888 | 17.5.01 | 0-4-0ST | OC 12x20 | 3'2 | Std | Sir John Jackson Ltd, London [Sent Simonstown, S. Africa] | KING EDWARD VII |
889 | 4.7.01 | 0-4-0ST | OC 12x20 | 3'2 | Std | Reid Bros, Glasgow for Waverley Coal Co, High Hazels | WAVERLEY No 1 |
890 | 8.11.00 | 0-6-0ST | OC 18x24 | 3'9 | Std | Lanarkshire Steel Co Ltd, Glasgow [Craigneuk] | 3 |
891 | 28.2.01 | 0-4-0ST | OC 10x18 | 3'0 | Std | Sir John Jackson Ltd, London [Sent Devonport] | DOVER |
892 | 4.4.01 | 0-4-0ST | OC 10x18 | 3'0 | Std | Sir John Jackson Ltd, London [Sent Simonstown, S. Africa] | PRINCESS MAY |
893 | 28.5.01 | 0-4-0ST | OC 10x18 | 3'0 | Std | Clark, Simpson & Scott, Edinburgh [Sent Doune] | C S S No 1 |
894 | 14.2.01 | 0-4-0ST | OC 16x24 | 3'7 | Std | Steel Co of Scotland Ltd, Glasgow [Blochairn Works] | BLOCHAIRN No 6 |
895 | 24.4.01 | 0-4-0ST | OC 13x19 | 3'4½ | Std | Consett Iron Co Ltd, Co Durham | B 24 |
896 | 21.11.00 | 0-6-0ST | OC 16x24 | 3'7 | Std | Seaton Burn Coal Co Ltd, Northumberland | SBC COY LTD No 10 |
897 | 24.7.00 | 0-4-0ST | OC 14x22 | 3'5 | Std | E Williams, Linthorpe Ironworks, Middlesbrough | LINTHORPE No 7 |
898 | 14.2.01 | 0-4-0ST | OC 14x22 | 3'5 | Std | Wilsons & Clyde Coal Co Ltd, Glencraig Colliery, Fife | |
899 | 26.6.01 | 0-4-0ST | OC 14x22 | 3'5 | Std | Fife Coal Co Ltd, Leven | No 19 |
Copyright 2016 Industrial Locomotive Society