Home Page
How to contact us
What's New?
Subscriptions
Publications
Library
Archives
[ Locomotive Works Lists ]
Photographic Library
Locomotive Name Index
Links Page
Downloads
Home > Locomotive Works List > Barclays & Co, Riverbank Works, Kilmarnock - Locomotive Works Lists
Barclays & Co. was formed in 1871 by members of the Barclay family but was a quite separate business to the better known Andrew Barclay, Sons & Co Ltd (now Hunslet-Barclay Ltd). No original records of Barclays & Co.’s output are known to exist, and the fact that their series of works numbers (which started at 200 or 201) is duplicated by the Andrew Barclay series is the source of much confusion. The information given here had been derived from many sources and is an update of that published in The Locomotive Builders of Kilmarnock (Industrial Railway Record, No. 69, January 1977). The list contains many amendments and some corrections to the original list, but is by no means complete and further information would be very welcome. The business closed in January 1886.
Russell Wear
November 2000
Note: To print the Locomotive Works Lists in full, please use the Landscape mode in your printer settings.
No. | Date> | Type | Cyls | Wh | Gauge | Note | First Known Owner | Name/No. |
? | 18.8.1872 | tank | ? | 1 | Unknown (first loco built) | |||
205 | c1873 | tank | 12x | Std | 2 | Shotts Iron Co, Shotts, Lanarks. | ||
207 | 1873 | 0-4-0ST OC | 12x18 | Std | 3 | Lowther Hematite Iron Co Ltd, Workington | ||
208 | 1873 | 0-4-0ST OC | 12x | Std | 4 | Joseph Haigh Ltd, Bruntcliffe, Morley, Yorks | ||
209 | 1874 | 0-4-0ST OC | 12x20 | Std | 5 | Wm. Baird & Co. Ltd, Lugar IW, Cumnock No.4 | ||
? | 1874 | 0-4-0ST OC | 12x20 | Std | 6 | Dunn Bros, Trowell Moor Colliery | ||
213 | 1874 | 0-4-0ST OC | 1435mm | 7 | Learmonth Bros, Ctrs, Bygholms Vejle, Denmark | |||
214 | c1874 | 0-4-0ST OC | 12x20 | 3’7 | Std | 8 | Ross & Liddelow, Ctrs, Cleator & WJR contract | ENNERDALE |
215 | c1874 | 0-4-0ST OC | 12x | Std | 9 | W. Baird & Co, Eglinton Ironworks, Kilwinning | ||
216 | c1874 | 0-4-0 ST OC | 12x | Std | 10 | Darwen & Mostyn Iron Co Ltd, Mostyn | No.1 FORWARD | |
217 | c1874 | 0-4-0ST OC | 12x20 | Std | 11 | North Lincolnshire Iron Co Ltd, Scunthorpe | ||
219 | c1874 | 0-4-0ST OC | 12x | Std | 12 | Clyde Valley Electric Power Co, Cumbuslang 1 | ||
? | 1875 | 0-4-0WT OC | 1’10¾ | 13 | J. Gardner, Ballachulish Slate Quarries, Argyll | |||
222 | 1874 | 0-4-0ST OC | 11x | 3’0 | Std | 14 | Thomas Walmsley, Sons & Co Ltd, Bolton | 13 ATLAS |
223 | 1876 | 0-4-0ST OC | 12x | Std | 15 | Morrison & Mason, Craigmaddie Reservoir | ||
225 | 1876 | 0-4-0ST OC | 10x18 | 3’0 | Std | 16 | T.Spowart & Co Ltd, Dunfermline | |
226 | 1876 | 0-4-0ST OC | Std | 17 | Anderston Foundry Co Ltd, Port Clarence | No.1 | ||
? | 1876 | 0-4-0ST OC | 12x | Std | 18 | Tees Conservancy Commissioners, Middlesbrough | No.3 | |
229 | 1876 | 0-4-0ST OC | 10x18 | 3’0 | Std | 19 | Sir John Jackson, Devonport Contract | HAMOAZE |
230 | 1876 | tank | Std | 20 | Wm. Dixon Ltd, Govan Colliery | No.6 | ||
231 | c1876 | 0-4-0ST OC | 12x20 | Std | 21 | Pease & Partners, Middllesbrough | ||
232 | 1876 | 0-4-0ST OC | 8x | 22 | Baird & Stevenson (Quarrymasters) | |||
? | 0-4-0ST OC | Std | 23 | Wm. Dixon Ltd., Govan Ironworks | No.8 | |||
234 | 1877 | 0-4-0ST OC | 13x | Std | 24 | Hutchinson & Co, Widnes | BLACK DUCK | |
235 | 1877 | 0-4-0ST OC | 11x18 | Std | 25 | J. Martin, Cults & Pitlessie Limeworks, Fife | ||
236 | 1877 | 0-4-0ST OC | 13x20 | Std | 26 | W.Pilkington & Son, Widnes | ATLAS | |
? | 1877 | 0-4-0ST OC | 12x22 | Std | 27 | Fosdicks, Hemsworth Colliery, Yorks | NAPOLEON | |
? | c1877? | 0-4-0ST OC | Std | 28 | Greenbank Alkali Co Ltd, St. Helens | GREENBANK | ||
245 | c1878 | tank | ? | 29 | Clydesdale Brick & Quarry Co Ltd, Auchenheath | |||
247 | c1878 | 0-4-0ST OC | 11x | Std | 30 | Denny Bros, Dumbarton | LENNOX | |
249 | 1878 | 0-4-0ST OC | 12x | Std | 31 | John Waddell, Contractor | THE STAG | |
250 | 1882? | 0-4-0ST OC | Std | 32 | Glengarnock I & S Co Ltd, Stevenston | 5 | ||
252 | c1878 | 0-4-0ST OC | 13x | Std | 33 | Jas. Nimmo & Co Ltd, Redding Colliery | ||
253 | c1878 | 0-4-0ST OC | 13½x | Std | 34 | Sir Alfred Hickman, Bilston, Staffs | ||
255 | 1878 | 0-6-0ST OC | 9x | 2’6 | 35 | E.P. Davis, Gretton, Northants | SCOTCHMAN | |
256 | 1879 | 0-4-0ST OC | 12x20 | Std | 36 | Dangavil Coal Co, Longriggend, Lanarks | ||
257 | 1879 | tank | 9x | 3’0 | 37 | Alex Fraser Jr, Ctr, Kirkcaldy | ||
260 | c1879 | tank | 12x | Std | 38 | A.A.McArd (Dlr), Whitehaven | ||
261 | 1879 | tank | ? | 39 | W & J Lockett, Liverpool for Peru | VIRGINIA | ||
262 | 1879 | 0-4-0ST OC | 12x20 | 3’7 | Std | 40 | Wm Dixon Ltd, Govan Ironworks | No.2 |
265 | c1880 | tank | Std | 41 | Glengarnock I&S Co Ltd, Stevenston | |||
266 | 1880 | 0-4-0ST OC | 12x20 | Std | 42 | Moor Steel & Iron Co Ltd, Stockton | No.2 | |
268 | c1880 | tank | 9x | 43 | (W & J.Lockett.Liverpool ?) for Peru | |||
269 | c1880 | 0-4-0ST OC | 12x | Std | 44 | Clippens Oil Co Ltd, Straiton | ||
270 | 1880 | 0-4-0ST OC | 13x | Std | 45 | T. Dixon & Co, Salter Hall Mine, Cumberland | SALTER | |
271 | 1880 | 0-4-0ST OC | 13x20 | 4’0 | Std | 46 | Lochgelly Iron & Coal Co, Fife | |
272 | 1880 | 0-4-0ST OC | 9x18 | 3’0 | 3’6 | 47 | Thos.Mitchell & Sons Ltd (Dlr), Bolton | |
273 | c1880 | tank | Std | Glengarnock I&S Co Ltd, Stevenston | ||||
275 | 1880 | 0-4-0ST OC | Std | 49 | Oakley Colliery Co Ltd, Fife | |||
276 | 1881 | 0-4-0ST OC | 10x | Std | 50 | Clyde Quarries Ltd, Dalreoch, Dumbarton | ||
277 | 1881 | 0-4-0ST OC | Std | 51 | Merry & Cunninghame, Rankinston, Ayrshire | |||
278 | 1881 | 0-4-0ST OC | Std | 52 | Merry & Cunninghame, Inkerman Wks, Paisley | |||
282 | 1881 | 0-4-0ST OC | 11x18 | Std | 53 | Belhaven I S & Patent Nail Co Ltd, Wishaw | 1 | |
283 | 1881 | 0-4-0ST OC | 3’0½ | Std | 17 | Anderston Foundry Co Ltd, Port Clarence | 2 | |
284 | 1881 | 0-4-0ST OC | Std | 54 | Ashington Coal Co, Northumberland | BOTHAL | ||
? | 1881 | 0-6-0ST OC | 12½x | 2’4 | 55 | Lennox, Lange & Co. for Snailbeach Railway | FERNHILL | |
286 | 1881 | 0-4-0CT OC | 13x20 | 3’6 | Std | 56 | D. Colville & Son, Dalzell Wks, Motherwell | No.4 |
287 | 1882 | 0-4-0ST OC | 13½x20 | Std | 57 | Sir Alfred Hickman, Bilston, Staffs | EVELYN | |
292 | 1882 | 0-4-0ST OC | 13½x | Std | 58 | Seaton Carew Iron Co Ltd, Co. Durham | GLADYS? | |
293 | 1882 | 0-4-0ST OC | 12x20 | Std | 59 | James Young & Co (Ctrs), Kilsyth | ||
294 | 1882 | 0-4-0ST OC | 13x | Std | 60 | Clay Lane Iron Co, Saltburn | 2 | |
295 | 1882 | 0-4-0ST OC | 11x18 | Std | 60 | Clay Lane Iron Co, Saltburn | ||
296 | 1882 | 0-4-0ST OC | 12x | Std | 61 | Sir John Jackson, Devonport Contract | MIDDLESBROUGH | |
297 | c1882 | tank | 11x | Std | 62 | Sir John Jackson, Tynemouth Contract | ||
298 | 1882 | tank | Std? | 63 | D. Colville & Son, Dalzell Wks, Motherwell | |||
299 | 1882 | 0-4-0ST OC | 11x | Std | 64 | Singer Mfg Co Ltd, Clydebank | No.1 | |
300 | c1883 | tank | 11x | Std | 65 | Jas.Watson & Son, Ctrs, Glasgow | ||
301 | c1883 | tank | Std | 66 | R. Thorburn & Son, Contractor, Stevenston | |||
302 | c1883 | tank | 67 | W & J Lockett, Liverpool for Peru | QUISQUE | |||
303 | 1883 | 0-4-0ST OC | Std | 68 | Ashington Coal Co, Northumberland | No. 2 ASHINGTON | ||
304 | 2.1884 | 0-4-0ST OC | 13x19 | 3’2 | Std | 69 | S. Crompton, Greenbank Sidings, Preston | TOMLINSON |
305 | 1883 | 0-4-0ST OC | Std | 17 | Anderston Foundry Co Ltd, Port Clarence | No.3 | ||
306 | 1884 | 0-4-0ST OC | 12½x | Std | 70 | Sir Alfred Hickman, Bilston, Staffs | EDWARD | |
307 | 1884 | 0-6-0ST OC | 12x | Std | 71 | Earl Fitzwilliam, Elsecar Colls, Yorks. | KILMARNOCK | |
308 | 1885 | 0-4-0ST OC | 13½x | 10’11 | 72 | D. Colville & Son, Dalzell Wks, Motherwell | 7 | |
309 | c1884 | 0-4-0ST OC | Std | 73 | Forcett Limestone Co., near Darlington | |||
310 | 1884 | 0-4-0ST OC | 14x | Std | 74 | Jas. Nimmo, Coalmasters, Glasgow | ||
? | 1884 | 0-4-0ST OC | 14x | Std | 75 | Oakbank Oil Co Ltd., Midlothian | 1 | |
? | ? | 0-4-0T OC | 10x14 | 2-6 | 3’0 | 76 | D. Colville & Son, Dalzell Works, Motherwll | 1 |
312 | 1885 | 0-4-0ST OC | Std | 77 | Bebside Coal Co, Choppington | No.1 | ||
313 | 1884 | 0-4-0ST OC | 14x22 | 3’6 | Std | 78 | R.G. Weymss, Methil Dock | LADY LILIAN |
314 | 1884 | 0-4-0ST OC | 10x18 | 3’0 | Std | 79 | Execs. J. Hargreaves, Bank Hall Colliery, Burnley | BEE |
315 | 1884 | 0-4-0ST OC | Std | 80 | South Medomsley Colliery Co Ltd, Co. Durham | SOUTH MEDOMSLEY | ||
? | 1885 | 0-4-0CT OC | 14x | Std | 81 | D. Colville & Son, Dalzell Wks, Motherwell | 6 | |
317 | 1885 | 0-4-0ST OC | 12x | Std | 82 | Balgonie Colliery Co, Fife | ||
318 | 1885 | 0-4-0ST OC | 13x20 | Std | 83 | Glasgow Iron & Steel Co Ltd, Motherwell | ||
319 | 1885 | 0-4-0ST OC | Std | 84 | Joseph Haigh Ltd., Morley, Yorks | BRUNTCLIFFE | ||
320 | 1885 | 0-4-0ST OC | 13½x18 | 10’11 | 85 | D. Colville & Son, Dalzell Wks, Motherwell | 8 | |
321 | 1885 | 0-4-0T OC | 8x | 3’0 | 85 | D. Colville & Son, Dalzell Wks, Motherwell | 9 | |
322 | 1885 | 0-4-0T OC | 8x | 3’0 | 86 | D. Colville & Son, Dalzell Wks, Motherwell | 10 |
When the business of Barclays & Co. collapsed in 1886, one of the accounts in dispute was from one George R. Wood, of Fairfield, Bothwell, Lanarkshire, for £1025 for a locomotive. It has not been identified.
November 2000
Copyright 2016 Industrial Locomotive Society