Home Page
How to contact us
What's New?
Subscriptions
Publications
Library
Archives
Locomotive Works Lists
Photographic Library
[ Locomotive Name Index ]
Links Page
Downloads
Home > Locomotive Name Index > U
| UGLY | RSh | 7673 | |
| UGTHORPE | BH | 162 | |
| ULLBANK | AE | 1728 | |
| ULLSWATER | AB | 153 | |
| ULSTER | HC | 1505 | |
| ULYSSES` | AE | 1846 | |
| UNA | HE | 873 | |
| UNCLE | T.B. Nelson | ||
| UNDAUNTED | HL | 3083 | |
| UNDERBANK | P | 873 | |
| UNION | MW | 226 | |
| UNION | IWB | ||
| UNION JACK | MW | 1123 | |
| UNIQUE | WB | 2216 | |
| UNITED ALKALI | RS | SAN | |
| UNITY | HL | 2890 | |
| UNITY | HC | 1587 | |
| UNITY | WB | 1534 | |
| UPPER BOAT | HL | 3877 | |
| UPHO | S | 6006 | |
| UPPINGHAM | P | 1257 | |
| UPPINGHAM | AE | 1806 | |
| UPNEY | H. Arnold | ||
| UPSALL | Cargo Fleet | ||
| URMSTON | HE | 450 | |
| URPETH | AB | 277 | |
| URSULA | WB | 1805 | |
| URUGUAY | MW | 1140 | |
| URUGUAY | Baldwin, Llandore | ||
| USK | SS | 1580 | |
| UTHIE | HC | 1106 | |
| UTILITY | HC | 1206 | |
| UTILUS | Hargreaves | ||
| USK | FJ | ANSWR | |
| USK | MW | 992 | |
| USK | MW | 58 | |
| USKMOUTH | P | 2147/8 | |
| USWORTH | BH | 38 | |
| UXBRIDGE | HE | 761 | |
| UXBRIDGE | Lill | ||
| UXBRIDGE | Scowcroft | ||
| UXBRIDGE | Lill | Cannock & R | |
| UXBRIDGE | MW | 563 |
Copyright 2016 Industrial Locomotive Society
Industrial Locomotive Society