Home Page
How to contact us
What's New?
Subscriptions
Publications
Library
Archives
Locomotive Works Lists
Photographic Library
[ Locomotive Name Index ]
Links Page
Downloads
Home > Locomotive Name Index > H
| H B | Ab | J Howard | |
| HADDENHAM | HC | 599 | |
| HAEMATITE | N. Walbottle | ||
| HAFAN | WB | 1510 | |
| HAFOD | P | 775 | |
| HAFOD | MW | 838 | |
| HAFOD | MW | 275 | |
| HAFODRYNYS | AE | 1841 | |
| HAGLEY | HC | 311 | |
| HAIG | HL | 3209 | |
| HAIG | KS | 717 | |
| HAIG | KS | 3105 | |
| HAIG | AB | 1593 | |
| HAIG | AB | 1141 | |
| HAIG | MW | 1224 | |
| HAIG | WB | 2606 | |
| HAIGHMOOR | HE | 308 | |
| HAIGHMOOR | HE | 1107 | |
| HALE | MW | 1055 | |
| HALIFAX | WB | 2218 | |
| HALIFAX | WB | 1510 | |
| HALIFAX | FW | 149 | |
| HALIFAX | MW | 604 | |
| HALKON | MW | 1448 | |
| HALLAMSHIRE | AB | 1792 | |
| HALLEN | P | 2035 | |
| HALLINGTON | BH | 156 | |
| HALLSIDE | SCOW | ||
| HALLSIDE | P | 854 | |
| HALMEREND | YE | 1275 | |
| HALSTEAD | BP | 190 | |
| HALTON | MW | 1100 | |
| HAMBURG | HC | 679 | |
| HAMILTON | HE | 1428 | |
| HAMILTON | MW | 898 | |
| HAMOAZE | B | 229 | |
| HAMPSHIRE | AE | 1520 | |
| HAMPSON | WB | 364 | |
| HAMPSTEAD | WB | 1728 | |
| HAMSTEELS | MW | 569 | |
| HAMPTON | MW | 694 | |
| HAMPTON | KS | 2366 | |
| HAMSTEELS | MW | 480 | |
| HAMSTEELS | BH | 439 | |
| HAMSTERLEY | HL | 3467 | |
| HANBURY | P | 567 | |
| HANBURY | BP | 1915 | |
| HANDY | HE | 8 | |
| HANDYMAN | HC | 573 | |
| HANNAH | BH | 1125 | |
| HANNAH | Hor | 1100 | |
| HANNAH | WB | 667 | |
| HANNIBAL | HC | 281 | |
| HANTS | HE | 313 | |
| HAPTON | MW | 677 | |
| HAPTON | AB | 2149 | |
| HAPTON | AB | 2150 | |
| HARBORO | MW | 901 | |
| HARDINGSTONE | WB | 1955 | |
| HARDMAN | J Hardman | ||
| HARDSHAW | HL | 3491 | |
| HARDWICK | P | 1149 | |
| HARDWICK | P | 940 | |
| HARDWICK | P | 1802 | |
| HARDY | BH | 1115 | |
| HARE | HE | J G Tomlinson | |
| HARE | GH | Bell Bros | |
| HARECROFT | FJ | 196 | |
| HAREHOPE | HL | 2799 | |
| HAREN | BLW | 43120 | |
| HARLAXTON | AB | 2107 | |
| HARLAXTON | AB | 1863 | |
| HARLECH | SS | 1597 | |
| HARLEQUIN | MW | 106 | |
| HARLEQUIN | YE | 150 | |
| HARO HARO | SS | 2047 | |
| HARO | Guernsey Trams | ||
| HAROLD | K | 1829 | |
| HAROLD | HE | 182 | |
| HAROLD | HE | 400 | |
| HAROLD | WB | 912 | |
| HAROLD | MW | 1151 | |
| HAROLD | HC | 247 | |
| HAROLD | HC | 1208 | |
| HAROLD | HC | 401 | |
| HAROLD | HC | 1420 | |
| HAROLD | AB | 2149 | |
| HAROLD | P | 459 | |
| HAROLD | DeW | Penaenmawr | |
| HARPERLEY | Joicey | 429 | |
| HARRIET | DeW | Dinorwic | |
| HARRIET | FW | 327 | |
| HARRISON | YE | 185 | |
| HARROGATE | TG | 301 | |
| HARROGATE | P | 2050 | |
| HARRY | HC | 1776 | |
| HARRY | HC | 471 | |
| HARRY | MW | 1310 | |
| HARRY | MW | 1085 | |
| HARRY | KS | 1065 | |
| HARRY | WkB | 1018 | |
| HARRY | AB | 1823 | |
| HARRY | Br Mannesmann | ||
| HARRY | Blaenavon | Blaenavon | |
| HARRY | FW | Glasbrook | |
| HARRY TURNER | MW | 447 | |
| HARSTON | WB | 1587 | |
| HARTFIELD | P | 1338 | |
| HARTFORD | Adamson & Platt | ||
| HARTHOPE | KS | 1291 | |
| HARDINGTON | HC | 646 | |
| HARTINGTON | MW | 122 | |
| HARTINGTON | AE | 1869 | |
| HARTLEY BANK | MW | 1086 | |
| HARTLEY BANK | HC | 651 | |
| HARTLEPOOL | TR | 252 | |
| HARTON | YE | 236 | |
| HARTSHEAD | HL | 3805 | |
| HARTWOOD | AB | 990 | |
| HARWORTH | HC | 1397 | |
| HARWORTH | HC | 576 | |
| HARWORTH | BH | 306 | |
| HASKIN | HL | 2468 | |
| HASSALL | S | 6893 | |
| HASTINGS | HE | 469 | |
| HASTINGS | MW | 601 | |
| HASWELL | HC | 1251 | |
| HASWELL | MW | 242 | |
| HATFIELD | HC | 1349 | |
| HATHERTON | AE | 1630 | |
| HAUGHLEY | HC | 711 | |
| HAULWEN | VF | 5272 | |
| HAUNCHWOOD | AB | 1243 | |
| HAUNCHWOOD | HE | 3828 | ` |
| HAVERHILL | SS | 2358 | |
| HAVERTON | AB | 656 | |
| HAVILAH | RWH | 958 | |
| HAWARDEN | WB | 2623 | |
| HAWARDEN | HC | 526 | |
| HAWESWATER | HE | 1691 | |
| HAWK | RWH | 1024 | |
| HAWK | H(L) | A Russell | |
| HAWK | SR | 57 | |
| HAWK | HC | Greaves Bull & Larkin | |
| HAWK | BH | 682 | |
| HAWK | KS | 1213 | |
| HAWK | H(L) | Pelaw Main | |
| HAWK | H(L) | Bell Bros | |
| HAWK | Bury | ||
| HAWK | Stark | ||
| HAWK | IWB | ||
| HAWK | NA | EVI | |
| HAWKINS | P | 809 | |
| HAWKESBURY | HC | 399 | |
| HAWKSHAW | MW | 1046 | |
| HAWNE | Smith | New British Iron | |
| HAWTHORN | HL | 2229 | |
| HAWTHORN | HL | 3583 | |
| HAWTHORN | HL | 2414 | |
| HAWTHORN | HL | 2768 | |
| HAWTHORN | RSH | 7308 | |
| HAXEY | MW | 1507 | |
| HAYDOCK | RS | 2309 | |
| HAYDOCK | MD | 14 | R Evans |
| HAYDOCK | CT | 172 | |
| HAYLE | HC | 1539 | |
| HAYFIELD | MW | 562 | |
| HAZARD | P | 615 | |
| HAZEL | AE | 1792 | |
| HAZLERIGG | BH | 202 | |
| HAZELS | CF | 1189 | |
| HEALEY | HC | 1038 | |
| HEAPEY | HC | 190 | |
| HEATHCOTE | HC | 455 | |
| HEATHFIELD | R S Hayes | ||
| HEATLEY | HC | 300 | |
| HEATON | HC | 318 | |
| HEATON PARK | MW | 674 | |
| HEATON PARK | KS | 1003 | |
| HEATON PARK | MW | J D Nowell | |
| HEBBURN | BH | 202 | |
| HEBBURN | BH | 418 | |
| HEBBURN | BH | 569 | |
| HEBBURN | AB | 731 | |
| HEBE | BH | 118 | |
| HEBE | HL | 3368 | |
| HEBE | Pensnett | E of Dudley | |
| HEBOG | K | 1847 | |
| HECATE | MW | 50 | |
| HECATE | Brighton | Admiralty | |
| HECATE | HL | 2587 | |
| HECATE | EBW | S&M Rly | |
| HECTOR | RS | 3053 | |
| HECTOR | AE | 1791 | |
| HECTOR | AB | 1074 | |
| HECTOR | BP | 5639 | |
| HECTOR | HL | 2447 | |
| HECTOR | HL | 2613 | |
| HECTOR | HC | 274 | |
| HECTOR | SS | 1013 | |
| HECTOR | WCI | WCI | |
| HECTOR | RS | 3120 | |
| HECUBA | Br Merthyr | ||
| HEDGEFIELD | RWH | 1817 | |
| HEDINGHAM | BP | 190 | |
| HELEN | AE | 1788 | |
| HELEN | HL | 3890 | |
| HELEN | HC | 419 | |
| HELEN | MW | 620 | |
| HELEN | MW | F D Huntingdon | |
| HELENA | MW | 254 | |
| HELEN OF TROY | Ballachulish | ||
| HELLIDON | HE | 2415 | |
| HELLIFIELD | MW | 670 | |
| HELMINGTON | RWH | 1882 | |
| HELSBY | MW | `1031 | |
| HEMATITE | AB | 819 | |
| HEMINGWAYS | TW | Whessoe | |
| HEMMING | KS | 2488 | |
| HEMSWORTH | HE | 857 | |
| HEMSWORTH | HE | 776 | |
| HEMSWORTH | K | 1834 | |
| HENBURY | P | 1940 | |
| HENDERSON | AB | 240 | |
| HENDON | MW | 2046 | |
| HENDON | S | 7062 | |
| HENDON | RSH | 7007 | |
| HENDY EXPRESS | S | 5156 | |
| HENLOW | WB | 2042 | |
| HENRI | P | 1503 | |
| HENRIETTA | MW | 21 | |
| HENRIETTA | BH | Bell Bros | |
| HENRIETTA | RWH | 479 | |
| HENRI DE LACY | MW | 285 | |
| HENRIi DE LACI | MW | 302 | |
| HENRI DE LACI II | HC | 1309 | |
| HENRI DE LACI III | HC | 1716 | |
| HENRY | P | 1264 | |
| HENRY | HL | 2491 | |
| HENRY | BH | 525 | |
| HENRY | MW | 214 | |
| HENRY | Partington | ||
| HENRY | P&K | Crompton Shawcross | |
| HENRY APPLEBY | HE | 45 | |
| HENRY BLOCK | EBW | 454 | |
| HENRY BOSANQUET | RS | 406 | |
| HENRY BRIGGS | MW | 462 | |
| HENRY C EMBLETON | HL | 3766 | |
| HENRY CORT | BH | 607 | |
| HENRY CORT | P | 933 | |
| HENRY DAWSON | HC | 1305 | |
| HENRY DAVIES | P | 1106 | |
| HENRY ELLISON | AB | 2217 | |
| HENRY FAIRCLOUGH | VF | 1451 | |
| HENRY WOODCOCK | MW | 1717 | |
| HENRY WRIGHT | MW | 1501 | |
| HEPSCOTT | HE | 361 | |
| HERALD | HL | 2468 | |
| HERBERT | P | 1042 | |
| HERBERT | P | 1171 | |
| HERBERT | P | 1950 | |
| HERBERT | MW | 620 | |
| HERBERT | P | 2012 | |
| HERBERT | MW | 1282 | |
| HERBERT | VF | 1946 | |
| HERBERT ECCLES | AP | 5788 | |
| HERBERT ECCLES | BP | 6785 | |
| HERBERTSON | HL | 2837 | |
| HERBERTSON | P | 676 | |
| HERCULES | AE | 1805 | |
| HERCULES | P | 810 | |
| HERCULES | P | 1147 | |
| HERCULES | HL | 2654 | |
| HERCULES | HL | 2771 | |
| HERCULES | HL | 2173 | |
| HERCULES | HL | 2272 | |
| HERCULES | RWH | 389 | |
| HERCULES | RWH | 971 | |
| HERCULES | SS | 1341 | |
| HERCULES | RS | 124 | |
| HERCULES | MW | 812 | |
| HERCULES | MW | 835 | |
| HERCULES | HC | 255 | |
| HERCULES | SS | 2166 | |
| HERCULES | St Helsns | IWB | |
| HERCULES | T&G | IWB | |
| HERCULES | NA | ||
| HERCULES | Crewe | London & India Docks | |
| HERCULES | SS | 2166 | |
| HERCULES | Haydock | Haydock | |
| HERCULES | Vickers,Barrow | ||
| HERCULES | WCI | ||
| HERCULES | Houghton Main | ||
| HEREFORD | MW | 49 | |
| HERO | Spittle | ||
| HERO | HC | 668 | |
| HESBERT | WB | 1683 | |
| HESKETH | P | 1068 | |
| HESKETH | MW | 634 | |
| HESKETH | MW | 56 | |
| HESKETH PARK | K | T109 | |
| HESPERUS | N | 1661 | |
| HESPERUS | MW | 630 | |
| HESPERUS | SS | 2578 | |
| HESPERUS | BP | 1517 | |
| HESSLEWOOD | MW | 1887 | |
| HESWALL | HC | 504 | |
| HETTON | ? | 955 | |
| HETTY | MW | 1519 | |
| HEUGH | HC | 419 | |
| HEWLETT | WCI | ||
| HEWLETT | AE | 1930 | |
| HEXHAM | MW | 199 | |
| HEYFIELD | MW | 1260 | |
| HEYSHAM | BH | 1099 | |
| HEYSHAM | MW | 1417 | |
| HEYWOOD | MW | 1082 | |
| HICKLETON | HE | 3713 | |
| HIGGINSHAW | P | 460 | |
| HIGHLAND LAD | AB | 2297 | |
| HIGHLAND CHIEF | HE | 1256 | |
| HIGHLAND QUEEN | Ballachulish | ||
| HIGH SHERIFF | SS | 2264 | |
| HIGH SPEED | RS | 3056 | |
| HILDA | P | 736 | |
| HILDA | P | 1599 | |
| HILDA | P | 1963 | |
| HILDA | P | 865 | |
| HILDA | P | 924 | |
| HILDA | BH | 846 | |
| HILDA | HC | 1214 | |
| HILDA | HC | 494 | |
| HILDA | HL | 2999 | |
| HILDA | MW | 1048 | |
| HILDA | YE | Wm Exley | |
| HILDA | DeW | Penrhyn | |
| HILDA | GW | Pease & P | |
| HILDA | HC | Commondale | |
| HILL | P | 1448 | |
| HILL | KS | 906 | |
| HILLDALE | YE | 580 | |
| HILSEA | WB | 1799 | |
| HIMLEY | MW | 7 | |
| HINDLEY FIELD | MW | 1464 | |
| HINTON | HE | 68 | |
| HIRWAIN | Br Mannesmann | ||
| HMB | HC | 551 | |
| HODBARROW | P | 1647 | |
| HODBARROW | HE | 299 | |
| HODBARROW | RSH | 7849 | |
| HODDER | P | 1672 | |
| HODROYD | RS | 2893 | |
| HOLANCUBE | MW | 1665 | |
| HOLBOROUGH | AB | 1716 | |
| HOLBROOK | HC | 81 | |
| HOLDEN | MW | 603 | |
| HOLDEN | WB | 1433 | |
| HOLDSWORTH | BP | 707 | |
| HOLGATE | HE | 844 | |
| HOLLEY | EV | 1 | |
| HOLLIES | EB | 55 | |
| HOLLINGWOOD | Adamson | Platt Bros | |
| HOLLINS | HE | 1437 | |
| HOLLINS | AB | 120 | |
| HOLLYBANK | HE | 1451 | |
| HOLLYBANK | HC | 353 | |
| HOLLYBANK | HC | 568 | |
| HOLLYBANK | Ex GWR 814 | ||
| HOLLYMOOR | MW | 1519 | |
| HOLMAN F STEPHENS | HE | 3791 | |
| HOLMBURY | AB | 860 | |
| HOLMES | MW | 345 | |
| HOLMES | VF | 116 | |
| HOLMLEA | MW | 1887 | |
| HOLMSIDE | CF | 1304 | |
| HOLMSIDE | HH | Hedley | |
| HOLMSIDE | HL | 2956 | |
| HOLMSIDE | RSH | 6943 | |
| HOLT | BH | 503 | |
| HOLYHEAD | Longridge | IWB | |
| HOLY WAR | HE | 779 | |
| HOLYWELL | RWH | 1879 | |
| HOMEPRIDE | HL | 3589 | |
| HOMEPRIDE | HC | Paul Bros | |
| HONFLEUR | 9E | DOCP | |
| HON HOWE BROWN | N | 1659 | |
| HOOD | HC | 1832 | |
| HOOK NORTON | MW | 1127 | |
| HOOTON | MW | 1026 | |
| HOPE | YE | 185 | |
| HOPE | HC | 263 | |
| HOPETOUN | AB | 1151 | |
| HOPEWELL | Sharp Bros | 664 | |
| HORACE | MW | 1925 | |
| HORBURY | MW | 1591 | |
| HORDEN | HL | 2737 | |
| HORDEN | P | 1310 | |
| HORDEN | RSH | 7305 | |
| HORNBY | MW | 1211 | |
| HORNCHURCH | TG | 440 | |
| HORNE | P | 1984 | |
| HORNET | FJ | 116 | |
| HORNET | MW | 1516 | |
| HORNET | P | 1935 | |
| HORNET | MW? | Hargreaves | |
| HORNPIPE | P | 1756 | |
| HORNSEA | MW | 69 | |
| HORROCKSFORD | HC | 769 | |
| HORSEA | HE | 356 | |
| HORSESHOE | WB | 1848 | |
| HORSESHOE | WB | 1878 | |
| HORSFALL | FJ | 73 | |
| HORSFIELD | HC | 689 | |
| HORTON | HL | 3681 | |
| HORWICH | HC | 172 | |
| HOUGHTON | HE | 3899 | |
| HOUNSLOW | MW | 754 | |
| HOWARD | HG | S Tyne Colls | |
| HOWARD SPENCE | S | 9378 | |
| HOWDEN DENE | HL | 2880 | |
| HOWDEN DENE | RS | 4113 | |
| HOWE | P | 2137 | |
| HOWE | HL | 2597 | |
| HOWLEY PARK | P | 1223 | |
| HOYLAND | YE | 1026 | |
| HOYLAND | YE | 484 | |
| HOYLAND | YE | 1023 | |
| HOYLAND | YE | 1891 | |
| HSW | HC | 1734 | |
| HUBERT | P | 486 | |
| HUCKNALL TORKARD | MW | 1284 | |
| HUDDERSFIELD | MW | 616 | |
| HUDDERSFIELD | HE | 74 | |
| HUDSON | AE | 1724 | |
| HUDSWELL | HC | 1213 | |
| HUGH | HC | 527 | |
| HUGH | P | 457 | |
| HUGH BELL | HE | 340 | |
| HUGH NAPIER | HE | 855 | |
| HUGH MASON | NW | 299 | |
| HUGHIE | HE | 706 | |
| HUGHIE | HE | 866 | |
| HUGO | Spittle | ||
| HUGO | MW | 1517 | |
| HUGO SHAW | BH | 877 | |
| HUISH | SS | 1015 | |
| HULL | MW | 1078 | |
| HULME | HC | 304 | |
| HULTON | MW | 577 | |
| HUMBER | AB | 1800 | |
| HUMBER | HC | 832 | |
| HUMBER | D | S Pearson | |
| HUMMERSEA | AB | 2270 | |
| HUMMY | BLW | 44370 | |
| HUMPHRIE | R Addie | ||
| HUMPHREY | RS | 7293 | |
| HUNCOAT | WB | 2989 | |
| HUNCOAT | WB | 3022 | |
| HUNSBURY | HE | 899 | |
| HUNSLET | HE | 7 | |
| HUNTCLIFF | AB | 2254 | |
| HUNTSMAN | AB | 1037 | |
| HUNTSMAN | AB | 2018 | |
| HURRICANE | HE | 3830 | |
| HURST | MWB | ||
| HURSTWOOD | HC | 1091 | |
| HURWORTH | BH | 306 | |
| HUSSAR | AB | 1441 | |
| HUSTLER | KE | 500 | |
| HUSTLER | P | 1337 | |
| HYDE | HC | 306 | |
| HYLTON | BH | 120 | |
| HYLTON | HL | 2594 |
Industrial Locomotive Society